Diesel Engine

PETTER TYPE DIESEL ENGINES

AIR COOLED-BLOWER TYPE, SELF START
1500 RPM, REFRIODS D'AIR-SOUFFLEUR, ELECTRIQUE DEMARRER

WATER COOLED
1500 RPM, REFRIODS D'EAU

AIR COOLED-FAN TYPE
1500 RPM, REFRIODS D'AIR-VENTILATEUR

METRO DIESEL ENGINE, HIGH SPEED, BEARING / BUSH TYPE, WATER / AIR COOLED
METRO MOTEUR DIESEL, PETTER TYPE, ROULEMENT/BAGUE TYPE, REFROIDISSEMENT PAR AIR/EAU

 

Item Code Diesel Engine Type Rated Output Rated Speed   Bore X Cubic Cap Bearing Type S.F.C.
HP KW (RPM) CYL Stroke (MM) (CC) G / Kwh
METRO-H45 DI, TRB, LOP, CBW, AP, CIG, SGC 4.5 3.3 1800 1 80.0 X 80.0 402 WATER / AIR 231
METRO-H5 DI, TRB, LOP, CBW, AP, CIG, SGC 5.0 3.7 1500 1 80.0 X 110.0 553 WATER / AIR 235
METRO-H65 DI, TRB, LOP, CBW, AP, CIG, SGC 6.5 4.8 1500 1 85.0 X 110.0 624 WATER / AIR 251
METRO-H75 DI, TRB, LOP, CBW, AP, CIG, SGC 7.5 5.5 1500 1 87.5 X 110.0 661 WATER / AIR 251
METRO-H8 DI, TRB, LOP, CBW, AP, CIG, SGC 8.0 5.9 1600 1 87.5 X 110.0 661 WATER / AIR 251
METRO-H81 DI, TRB, LOP, CBW, AP, CIG, SGC 8.0 5.9 1500 1 95.0 X 110.0 771 WATER / AIR 251
METRO-H10 DI, TRB, LOP, CBW, AP, CIG, SGC 10.0 7.35 1800 1 95.0 X 110.0 771 WATER / AIR 251
METRO-H101 DI, TRB, LOP, CBW, AP, CIG, SGC 10.0 7.35 1500 1 102.0 X 110.0 898 WATER / AIR 251
METRO-H12 DI, TRB, LOP, CBW, AP, CIG, SGC 12.0 8.8 1800 1 102.0 X 110.0 898 WATER / AIR 251
METRO-H125 DI, TRB, LOP, CBW, AP, CIG, SGC 12.5 9.2 1500 1 114.3 X 110.0 1128 WATER / AIR 251
METRO-H15 DI, TRB, LOP, CBW, AP, CIG, SGC 15.0 11.0 1500 1 114.3 X 115.0 1180 WATER 251
METRO-HD10 DI, TRB, GOP, CBW, AP, CIG, BGC 10.0 7.35 1500 2 80.0 X 110.0 1106 WATER / AIR 251
METRO-HD101 DI, TRB, GOP, CBW, AP, CIG, BGC 10.0 7.35 1500 2 85.0 X 110.0 1248 WATER / AIR 251
METRO-HD13 DI, TRB, GOP, CBW, AP, CIG, BGC 13.0 9.6 1500 2 85.0 X 110.0 1248 WATER / AIR 251
METRO-HD131 DI, TRB, GOP, CBW, AP, CIG, BGC 13.0 9.6 1500 2 87.5 X 110.0 1322 WATER / AIR 251
METRO-HD15 DI, TRB, GOP, CBW, AP, CIG, BGC 15.0 11.0 1500 2 87.5 X 110.0 1322 WATER / AIR 251
METRO-HD16 DI, TRB, GOP, CBW, AP, CIG, BGC 16.0 11.8 1500 2 95.0 X 110.0 1560 WATER / AIR 251
METRO-HD18 DI, TRB, GOP, CBW, AP, CIG, BGC 18.0 13.2 1500 2 95.0 X 110.0 1560 WATER / AIR 251
METRO-HD20 DI, TRB, GOP, CBW, AP, CIG, BGC 20.0 14.7 1500 2 102.0 X 110.0 1796 WATER / AIR 251
METRO-HD24 DI, TRB, GOP, CBW, AP, CIG, BGC 24.0 17.6 1500 2 102.0 X 110.0 1796 WATER / AIR 251
METRO-HD30 DI, TRB, GOP, CBW, AP, CIG, BGC 30.0 22.2 1800 2 114.3 X 115.0 2346 WATER 251

 

STD. ACCESSORIES : Starting handle, screw driver, spanner set & tool bag.
OPTIONAL ITEMS : Dynamo (Mini alternator) with sockets, different types of pulleys, base frame for different applications, big silencer (Tractor Type), extension shaft, water circulating pump & radiator.
OPTIONAL MODEL : (1) With blower type air cooling (BTA), (2) With gear oil pump (GOP) + Bush bearing (BB) for single cylinder engines. (3) With bush bearing (BB) for double cylinder engines. (4) With self start. (5) With variable speed governing system.
APPLICATIONS : Prime movers for pumpsets, generator sets, construction hoist, concrete mixers, mining, bore-well, air compressors, marine engines, stone cutting machines etc.

 

AP=Aluminium Piston BB=Bush bearing BTA=Blower type air cooling BCG=Big gear cover CIP=Cast iron piston CIG=Cast iron camshaft gear & Crank/Idler gear CBW=Crank shaft balance weight DI=DIrect injection
FTA=Fan type air cooling GOP=Gear oil pump LOP=Lubricating oil pump IDI=Indirect injection SFC=Specific fuel consumption SG=Small gear & crank/idler gear SGC=Small gear cover TRB=Taper roller bearing

 


scroll up