Diesel Engine

LISTER TYPE DIESEL Engines

10hp WITH MINI ALTERNATOR
10CV, LISTER TYPE AVEC PETIT ALTERNATEUR

TWIN CYLINDER, WITH RADIATOR
DEUX CYLINDRES, LISTER TYPE AVEC RADIATEUR

8hp, 850 RPM
8CV , LISTER TYPE

METRO DIESEL ENGINE, SLOW SPEED, SINGLE CYLINDER, WATER COOLED
METRO MOTEUR DIESEL, LISTER TYPE, 1 CYLINDRE, REFROIDISSEMENT PAR EAU, ROULEMENT / BAGUE TYPE

 

Item Code Diesel Engine Type Rated Output Rated Speed Bore X Cubic Cap Bearing Type S.F.C.
HP KW (RPM) Stroke (MM) (CC) G / Kwh
METRO-5 IDI, CIP, CIG 5.0 3.7 600 114.3 X 139.7 1433 BB / TRB 268
METRO-6 IDI, CIP, CIG 6.0 4.4 650 114.3 X 139.7 1433 BB / TRB 268
METRO-8 IDI, CIP, CIG 8.0 5.9 850 114.3 X 139.7 1433 BB / TRB 268
METRO-81 IDI, CIP, CIG, LOP 8.0 5.9 850 114.3 X 139.7 1433 BB / TRB 268
METRO-82 IDI, CIP, CIG 8.0 5.9 900 120.0 X 139.7 1580 BB / TRB 268
METRO-95 IDI, CIP, CIG 9.5 7.0 950 120.0 X 139.7 1580 BB / TRB 268
METRO-10 IDI, CIP, CIG 10.0 7.35 1000 120.0 X 139.7 1580 BB / TRB 268
METRO-101 IDI, CIP, CIG, LOP 10.0 7.35 1000 120.0 X 139.7 1580 BB / TRB 268
METRO-102 IDI, CIP, CIG, LOP, CBW 10.0 7.35 1000 120.0 X 139.7 1580 BB / TRB 268
METRO-12 IDI, CIP, SG, LOP, CBW 12.0 8.8 1000 127.0 X 146.0 1849 TRB 268
METRO-121 IDI, CIP, SG, LOP, CBW 12.0 8.8 950 127.0 X 146.0 1849 TRB 268
METRO-13 IDI, CIP, SG, LOP, CBW 13.0 9.6 950 130.0 X 146.0 1937 TRB 268
METRO-14 IDI, CIP, SG, LOP, CBW 14.0 10.3 1000 130.0 X 146.0 1937 TRB 268
METRO-15 IDI, CIP, SG, LOP, CBW 15.0 11.0 750 152.4 X 152.4 2779 TRB 268
METRO-16 IDI, CIP, SG, LOP 16.0 11.8 750 152.4 X 152.4 2779 TRB 268

 

METRO DIESEL ENGINE, SLOW SPEED, WATER COOLED WITH DOUBLE CYLINDERS & BUSH BEARING
METRO MOTEUR DIESEL, LISTER TYPE, REFROIDISSEMENT PAR EAU AVEC DEUX (2) CYLINDRES ET BAGUE TYPE

 

Item Code Diesel Engine Type Rated Output Rated Speed Bore X Cubic Cap Bearing Type S.F.C.
HP KW (RPM) Stroke (MM) (CC) G / Kwh
METRO-D12 IDI, CIP, CIG, LOP 12.0 8.8 650 114.3 X 139.7 2866 BB 268
METRO-D16 IDI, CIP, CIG, LOP 16.0 11.8 850 114.3 X 139.7 2866 BB 268
METRO-D20 IDI, CIP, CIG, LOP 20.0 14.7 1000 120.0 X 139.7 3160 BB 268
METRO-D24 IDI, CIP, CIG, LOP 24.0 17.6 1000 120.0 X 139.7 3540 BB 268

 

TYPE : Vertical, compression ignition, four stroke engine.
STD. ACCESSORIES : Starting handle, oil can, screw driver, spanner set, flat pulley, foundation bolts & tool bag.
OPTIONAL ITEMS : Dynamo (Mini alternator) with sockets, different types of pulleys, base frame for different applications, aluminium pistons, water circulating pump, radiator and self start.
OPTIONAL MODEL : Direct injection (D.I) engine with aluminium pistons.
APPLICATIONS : Prime movers for corn mills, maize & rice hullers, pulverizers, oil expellers, water pumps, generators, construction hoist, concrete mixers, sugar cand crushers, flour mills, saw mills, mining, turbines and cotton ginning mills.
AP=Aluminium Piston BB=Bush bearing BTA=Blower type air cooling BCG=Big gear cover CIP=Cast iron piston CIG=Cast iron camshaft gear & Crank/Idler gear CBW=Crank shaft balance weight DI=DIrect injection
FTA=Fan type air cooling GOP=Gear oil pump LOP=Lubricating oil pump IDI=Indirect injection SFC=Specific fuel consumption SG=Small gear & crank/idler gear SGC=Small gear cover TRB=Taper roller bearing

 


scroll up